Welcome to Shenzhen BLX Display Lighting Technology Co., Ltd

| INDOOR RENTAL SCREEN SPECIFICATION | ||||||
| Module Configuration | Model number | P1.9 | P2.6 | P2.9 | P3.91 | P4.81 |
| Module size | 250x250mm | |||||
|
Pixel density (m2) |
289444 dots | 147456 dots | 112896 dots | 65536 dots | 43264 dots | |
| Pixel | 1.86 | 2.604 | 2.976 | 3.91 | 4.81 | |
| SMD | SMD1515 | SMD2020 | SMD2020 | SMD2121 | SMD2121 | |
| Pixel resolution | 132x132 dots | 96x96 dots | 86x86 dots | 64x60 dots | 52x52 dots | |
| Module thickness | 16mm | |||||
| Module weight | 0.45kg | 0.43kg | 0.44kg | 0.45kg | 0.45kg | |
| Drive type | Constant drive | |||||
| Brightness | >1200cm/m2 | |||||
| Cabinet | Cabinet size | 500x500mm / 500x1000mm | ||||
| Power supply | 5V/40A 5V 60A | |||||
| Best viewing distance | 1-40m | 2.5-40m | 3-50m | 4-50m | 5-50m | |
| Best viewing angle | 140(W) / 140(H) | |||||
| Temperature | -20 / +60 | |||||
| Humidity | 10% - 75% | |||||
| Power Supply | Working voltage | AC220V+-10% | ||||
| Average power consumption | <300W/m2 | |||||
| Max power consumption | <600W/m2 | |||||
| Control System | Control method | synchronization | ||||
| Parameter | Refresh | 1920Hz /3840hz | ||||
| Frequency | 60Hz | |||||
| Gray level | 65536 | |||||
| OUTDOOR FLEXIBLE RENTAL SCREEN SPECIFICATION | |||||
| Module Configuration | Model number | P2.6 | P2.9 | P3.91 | P4.81 |
| Module size | 250x250mm | ||||
|
Pixel density |
147456 dots | 112896 dots | 65536 dots | 43264 dots | |
| Pixel | 2.604 | 2.976 | 3.91 | 4.81 | |
| SMD | SMD1415 | SMD1921 | SMD1921 | SMD1921 | |
| Pixel resolution | 96x96 dots | 84x84 dots | 64x64 dots | 52x52 dots | |
| Module thickness | 16mm | ||||
| Module weight | 0.45kg | 0.43kg | 0.44kg | 0.45kg | |
| Drive type | Constant drive | ||||
| Brightness | >850cm/m2 | ||||
| Cabinet | Cabinet size | 500x500mm / 500x1000mm | |||
| Power supply | 5V/40A 5V 60A | ||||
| Best viewing distance | 2.5-40m | 3-40m | 4-50m | 5-50m | |
| Best viewing angle | 140(W) / 140(H) | ||||
| Temperature | -20 / +60 | ||||
| Humidity | 10% - 75% | ||||
| Power Supply | Working voltage | AC220V+-10% | |||
| Average power consumption | <300W/m2 | ||||
| Max power consumption | <800W/m2 | ||||
| Control System | Control method | synchronization | |||
| Parameter | Refresh | 1920Hz /3840hz | |||
| Frequency | 60Hz | ||||
| Gray level | 65536 | ||||